Gaming Club Online Casino... 30 Free Spins and a 100% Bonus... Play Now!
Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 15.0 | 17.5 | 6.7 | 7.2 | 7.4 | 7.4 |
| Today | 11 | 13 | 2 | 2 | 0 | 0 |
| Yesterday | 27 | 32 | 9 | 9 | 1 | 1 |
| May 21 | 16 | 22 | 8 | 8 | 13 | 13 |
| May 20 | 13 | 18 | 8 | 10 | 32 | 32 |
| May 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 18 | 17 | 20 | 10 | 11 | 8 | 8 |
| May 17 | 18 | 19 | 7 | 8 | 7 | 7 |
| May 16 | 11 | 11 | 10 | 11 | 3 | 3 |
| May 15 | 24 | 27 | 4 | 4 | 3 | 3 |
| May 14 | 13 | 13 | 9 | 9 | 7 | 7 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 197.6 | 245.5 | 41.1 | 44.7 | 61.8 | 65.2 |
| This Week | 67 | 85 | 27 | 29 | 46 | 46 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 19 | 194 | 212 | 63 | 67 | 68 | 69 |
| Week 18 | 72 | 78 | 32 | 34 | 58 | 58 |
| Week 17 | 228 | 378 | 52 | 56 | 108 | 116 |
| Week 16 | 871 | 930 | 45 | 48 | 32 | 32 |
| Week 15 | 118 | 148 | 51 | 58 | 53 | 53 |
| Week 14 | 109 | 126 | 38 | 43 | 68 | 74 |
| Week 13 | 216 | 379 | 46 | 50 | 94 | 100 |
| Week 12 | 101 | 119 | 57 | 62 | 91 | 104 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 866.3 | 1,205.7 | 196.5 | 215.3 | 561.8 | 609.3 |
| This Month | 460 | 647 | 166 | 177 | 248 | 256 |
| Last Month | 1,415 | 1,689 | 188 | 208 | 279 | 292 |
| March 13 | 588 | 921 | 224 | 257 | 442 | 471 |
| February 13 | 586 | 814 | 228 | 243 | 465 | 477 |
| January 13 | 1,128 | 2,056 | 196 | 218 | 683 | 697 |
| December 12 | 996 | 1,418 | 224 | 238 | 724 | 753 |
| November 12 | 1,019 | 1,159 | 176 | 195 | 827 | 1,067 |
| October 12 | 631 | 868 | 184 | 194 | 748 | 789 |
| September 12 | 825 | 1,158 | 183 | 208 | 708 | 750 |
| August 12 | 1,015 | 1,327 | 196 | 215 | 494 | 541 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 910,220 | 1,251,746 | 13,020 | 15,319 | 42,181 | 48,450 |
